Maineville Market Report
$414,565
AVERAGE PRICE OF 12 HOMES$1,166,940
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $414,565 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
3 bedrooms | $280,692 |
4 bedrooms | $398,456 |
5 bedrooms | $355,924 |
Maineville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 14 | 16 | 18 | 18 | 20 |
Average Price | $388,677 | $349,523 | $358,345 | $361,496 | $368,204 |
Avg Price Change | +11.20% | -2.52% | -0.88% | -1.86% | +4.07% |
Median Price | $417,151 | $259,038 | $293,636 | $296,170 | $306,493 |
Med Price Change | +61.04% | -13.36% | -0.86% | -3.49% | +0.47% |
Avg Bedrooms | 1.86 beds | 2.15 beds | 2.52 beds | 2.71 beds | 2.92 beds |
Avg Bathrooms | 1.42 baths | 1.56 baths | 1.97 baths | 2.05 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $414,565 | 184 days |
Multi-Million Dollar Homes | 1 | $1,166,940 | 826 days |