Mason Market Report
$595,086
AVERAGE PRICE OF 102 HOMES$1,464,856
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$701,384
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$849,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $595,086 |
Avg Bedrooms | 4.28 beds |
Avg Bathrooms | 4.08 baths |
Average Price by Bedrooms
2 bedrooms | $288,261 |
3 bedrooms | $423,951 |
4 bedrooms | $566,433 |
5 bedrooms | $702,741 |
Mason Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 90 | 117 | 137 | 141 | 164 |
Average Price | $547,757 | $509,306 | $491,350 | $484,921 | $439,839 |
Avg Price Change | +7.55% | +3.65% | +1.33% | +10.25% | -2.90% |
Median Price | $504,703 | $451,445 | $433,613 | $421,272 | $395,582 |
Med Price Change | +11.80% | +4.11% | +2.93% | +6.49% | -4.07% |
Avg Bedrooms | 4.18 beds | 4 beds | 4.06 beds | 3.94 beds | 3.63 beds |
Avg Bathrooms | 3.91 baths | 3.69 baths | 3.86 baths | 3.98 baths | 3.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $595,086 | 72 days |
Multi-Million Dollar Homes | 7 | $1,464,856 | 97 days |
Newly Built Homes | 11 | $701,384 | 82 days |
Homes with a Pool | 3 | $849,333 | 116 days |